Corolla Touring Sports Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | DZINĒJS | Pārnesumkārba | CO₂ - emisijas | Vidējais degvielas patēriņš | CENA (EUR+PVN) | Atlaižu cenas |
|---|
| Active | Touring Sports | 1.8 Hybrid e-CVT (Priekšējā piedziņa) (72 kW) | 1 e-CVT | 29 750 | 25 900 |
| Active Comfort | Touring Sports | 1.8 Hybrid e-CVT (Priekšējā piedziņa) (72 kW) | 1 e-CVT | 107 | 4.7 | 30 600 |
| Style | Touring Sports | 1.8 Hybrid e-CVT (Priekšējā piedziņa) (72 kW) | 1 e-CVT | 107 | 4.7 | 32 750 | 29 900 |
| 60th Anniversary Edition | Touring Sports | 1.8 Hybrid e-CVT (Priekšējā piedziņa) (72 kW) | 1 e-CVT | 107 | 4.7 | 32 800 | 29 900 |
| 60th Anniversary Edition | Touring Sports | 2.0 Hybrid e-CVT (Priekšējā piedziņa) (112 kW) | 1 e-CVT | 108 | 4.8 | 35 200 |
| GR Sport | Touring Sports | 2.0 Hybrid e-CVT (Priekšējā piedziņa) (112 kW) | 1 e-CVT | 108 | 4.8 | 35 800 |
| Executive | Touring Sports | 2.0 Hybrid e-CVT (Priekšējā piedziņa) (112 kW) | 1 e-CVT | 108 | 4.8 | 39 600 |
| Automašīnas krāsa | Active | Active Comfort | Style | 60th Anniversary Edition | GR Sport | Executive | CENA (EUR+PVN) |
|---|---|---|---|---|---|---|---|
| Pure White | ● | ● | ● | - | - | - | 0 |
| Precious Silver | ○ | ○ | ○ | - | - | - | 850 |
| Night Sky Black | ○ | ○ | ○ | - | - | - | 560 |
| Emotional Red 2 | ○ | ○ | ○ | - | - | - | 850 |
| Bi-tone Precious Silver (1J6/209) | - | - | - | - | ○ | ○ | 850 |
| Bi-tone Emotional Red 2 (3U5/209) | - | - | - | - | ○ | ○ | 850 |
| Platinum Pearl White | ○ | ○ | ○ | - | - | - | 850 |
| Bi-tone Platinum Pearl White (089/209) | - | - | - | ● | ● | ● | 850 |
| Storm Grey | ○ | ○ | ○ | - | - | - | 560 |
| Bi-tone Storm Grey (1M2/209) | - | - | - | ○ | ○ | ○ | 560 |
| Bi-tone Boreal Blue (795/209) | - | - | - | ○ | - | - | 560 |
Standarta aprīkojums Standarta aprīkojums
Opcijas Opcijas