Yaris Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | DZINĒJS | Pārnesumkārba | CO₂ - emisijas | CENA (EUR+PVN) |
|---|
| Life | 5 durvju hečbeks | 1.5 Hybrid 115 e-CVT (Priekšējā piedziņa) (68 kW) | Automātiskā | 88 | 21 500 |
| Active | 5 durvju hečbeks | 1.5 Hybrid 115 e-CVT (Priekšējā piedziņa) (68 kW) | Automātiskā | 88 | 22 200 |
| Active Plus | 5 durvju hečbeks | 1.5 Hybrid 115 e-CVT (Priekšējā piedziņa) (68 kW) | Automātiskā | 98 | 24 100 |
| Style | 5 durvju hečbeks | 1.5 Hybrid 130 e-CVT (Priekšējā piedziņa) (68 kW) | Automātiskā | 96 | 26 700 |
| GR Sport | 5 durvju hečbeks | 1.5 Hybrid 130 e-CVT (Priekšējā piedziņa) (68 kW) | Automātiskā | 101 | 29 600 |
| Automašīnas krāsa | Life | Active | Active Plus | Style | GR Sport | CENA (EUR+PVN) |
|---|---|---|---|---|---|---|
| Pure White | ○ | ○ | ○ | - | - | 200 |
| Night Sky Black | ○ | ○ | ○ | ○ | - | 470 |
| Platinum Pearl White | ○ | ○ | ○ | ○ | - | 700 |
| Bi-tone Platinum Pearl White (089/209) | - | - | - | ○ | ○ | 700 |
| Bi-tone Emotional Red 2 (3U5/209) | - | - | - | ○ | ○ | 700 |
| Emotional Red 2 | ○ | ○ | ○ | ○ | - | 700 |
| Juniper Blue | ● | ● | ● | ● | - | 0 |
| Bi-tone Juniper Blue (8Y8/202) | - | - | - | ○ | ● | 0 |
| Bi-tone Neptune Blue (8T6/202) | - | - | - | ○ | - | 470 |
| Forest Green | ○ | ○ | ○ | ○ | - | 470 |
| Bi-tone Forest Green (6X7/202) | - | - | - | ○ | - | 470 |
| Bi-tone Storm Grey (1M2/202) | - | - | - | ○ | ○ | 470 |
| Celestite Grey | ○ | ○ | ○ | ○ | - | 470 |
| Storm Grey | ○ | ○ | ○ | ○ | - | 470 |
| Bi-tone Celestite Grey (1K3/202) | - | - | - | ○ | ○ | 470 |
Standarta aprīkojums Standarta aprīkojums
Opcijas Opcijas