Toyota C-HR+ Cenas
| KOMPLEKTĀCIJA | VIRSBŪVE | DZINĒJS | Pārnesumkārba | CENA (EUR+PVN) | Atlaižu cenas |
|---|
| Active | SUV | 0 Electric EV (Priekšējā piedziņa) (165 kW) | EV | 45 500 | 41 500 |
| Active | SUV | 0 Electric EV (Pilnpiedziņa) (252 kW) | EV | 47 500 | 43 500 |
| Executive | SUV | 0 Electric EV (Pilnpiedziņa) (252 kW) | EV | 51 600 | 47 600 |
| Automašīnas krāsa | Active | Executive | CENA (EUR+PVN) |
|---|---|---|---|
| Platinum Pearl White | ○ | - | 850 |
| Cement Grey | ● | - | 0 |
| Attitude Black | ○ | ○ | 550 |
| Metal Oxide | ○ | - | 850 |
| Mineral | ○ | - | 550 |
| Bi-tone Platinum Pearl White (089/218) | - | ○ | 850 |
| Bi-tone Cement Grey (1H5/218) | - | ● | 0 |
| Bi-tone Mineral | - | ○ | 550 |
| Bi-tone Metal Oxide | - | ○ | 850 |
Standarta aprīkojums Standarta aprīkojums
Opcijas Opcijas